Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 28, 2023
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joseph Gannard | 246 | 183 | 429 | 214.5 | ||||
Payton Chapman | 212 | 201 | 413 | 206.5 | ||||
Carter Thompson | 154 | 188 | 342 | 171.0 | ||||
Logan Parillo | 160 | 164 | 324 | 162.0 | ||||
Riley Daugherty | 125 | 125 | 125.0 | |||||
Aiden O'Hefferman | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 884 | 861 | 1745 | 872.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 162 | 373 | 186.5 | |||||
TOTALS | PINS | |||||||
2118 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trevor Smith | 167 | 210 | 377 | 188.5 | ||||
Zach Beck | 179 | 131 | 310 | 155.0 | ||||
Aiden Stoddard | 122 | 157 | 279 | 139.5 | ||||
Noah Granick | 139 | 138 | 277 | 138.5 | ||||
Stoke Harris | 107 | 126 | 233 | 116.5 | ||||
REGULAR GAMES TOTAL | 714 | 762 | 1476 | 738.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 135 | 293 | 146.5 | |||||
TOTALS | PINS | |||||||
1769 |