Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 5, 2024
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Logar | 226 | 175 | 401 | 200.5 | ||||
Daniel Kirchhoff | 166 | 153 | 319 | 159.5 | ||||
Bradley Davis | 158 | 140 | 298 | 149.0 | ||||
Adam Harrington | 156 | 135 | 291 | 145.5 | ||||
Broderick Raabe | 171 | 171 | 171.0 | |||||
Bryce Shane | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 855 | 774 | 1629 | 814.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 209 | 358 | 179.0 | |||||
TOTALS | PINS | |||||||
1987 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Derrick Armitage | 184 | 164 | 348 | 174.0 | ||||
Qeavyn "Q" Hodge | 166 | 166 | 332 | 166.0 | ||||
Isaiah Keuerleber | 159 | 137 | 296 | 148.0 | ||||
Collin McKenzie | 140 | 149 | 289 | 144.5 | ||||
Karson Shafer | 115 | 122 | 237 | 118.5 | ||||
REGULAR GAMES TOTAL | 764 | 738 | 1502 | 751.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 189 | 357 | 178.5 | |||||
TOTALS | PINS | |||||||
1859 |