Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 10, 2024
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Logar | 192 | 202 | 394 | 197.0 | ||||
Daniel Kirchhoff | 182 | 177 | 359 | 179.5 | ||||
Bryce Shane | 133 | 189 | 322 | 161.0 | ||||
Bradley Davis | 153 | 141 | 294 | 147.0 | ||||
Adam Harrington | 129 | 129 | 129.0 | |||||
Broderick Raabe | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 787 | 838 | 1625 | 812.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 183 | 315 | 157.5 | |||||
TOTALS | PINS | |||||||
1940 |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Christopher Vance | 137 | 177 | 314 | 157.0 | ||||
Talin Williams | 182 | 129 | 311 | 155.5 | ||||
Isaac Fellner | 141 | 161 | 302 | 151.0 | ||||
Tyler Robertson | 161 | 136 | 297 | 148.5 | ||||
Ethan Clark | 163 | 163 | 163.0 | |||||
Andrew Stiffler | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 760 | 766 | 1526 | 763.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 151 | 302 | 151.0 | |||||
TOTALS | PINS | |||||||
1828 |