Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 8, 2024
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Gade | 189 | 233 | 422 | 211.0 | ||||
Isaac Shek | 203 | 165 | 368 | 184.0 | ||||
Suhas Beeravelli | 178 | 179 | 357 | 178.5 | ||||
Jack Cseplo | 147 | 144 | 291 | 145.5 | ||||
Harrison Hu | 144 | 141 | 285 | 142.5 | ||||
REGULAR GAMES TOTAL | 861 | 862 | 1723 | 861.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 169 | 381 | 190.5 | |||||
TOTALS | PINS | |||||||
2104 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Thompson | 170 | 240 | 410 | 205.0 | ||||
Joseph Gannard | 173 | 193 | 366 | 183.0 | ||||
Riley Daugherty | 128 | 147 | 275 | 137.5 | ||||
Logan Parillo | 116 | 150 | 266 | 133.0 | ||||
Aiden O'Hefferman | 130 | 134 | 264 | 132.0 | ||||
REGULAR GAMES TOTAL | 717 | 864 | 1581 | 790.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 128 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
1827 |