Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 9, 2024
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adam Rehan | 177 | 140 | 317 | 158.5 | ||||
Adi Sadana | 145 | 157 | 302 | 151.0 | ||||
Joshua King | 147 | 125 | 272 | 136.0 | ||||
Reed Swartz | 165 | 97 | 262 | 131.0 | ||||
Marcel (Mark) Daneault | 128 | 119 | 247 | 123.5 | ||||
REGULAR GAMES TOTAL | 762 | 638 | 1400 | 700.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 170 | 315 | 157.5 | |||||
TOTALS | PINS | |||||||
1715 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Solomon King | 173 | 189 | 362 | 181.0 | ||||
Joshua Kim | 156 | 159 | 315 | 157.5 | ||||
Ricky Phu | 120 | 161 | 281 | 140.5 | ||||
Ahmed Ahmed | 156 | 104 | 260 | 130.0 | ||||
Hussein Ahmed | 133 | 133 | 133.0 | |||||
Stephen Turner | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 716 | 746 | 1462 | 731.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 178 | 372 | 186.0 | |||||
TOTALS | PINS | |||||||
1834 |