Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 1, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxwell Pollard | 158 | 220 | 378 | 189.0 | ||||
Riley Mack | 197 | 160 | 357 | 178.5 | ||||
Carson McComas | 178 | 165 | 343 | 171.5 | ||||
Isaac King | 170 | 168 | 338 | 169.0 | ||||
William Matlack | 162 | 162 | 324 | 162.0 | ||||
REGULAR GAMES TOTAL | 865 | 875 | 1740 | 870.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 177 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
2064 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
damon aubrey | 174 | 202 | 376 | 188.0 | ||||
saline monger | 204 | 160 | 364 | 182.0 | ||||
ashish tiwari | 133 | 152 | 285 | 142.5 | ||||
godwin frimpong | 144 | 134 | 278 | 139.0 | ||||
jaxon flecher | 94 | 123 | 217 | 108.5 | ||||
REGULAR GAMES TOTAL | 749 | 771 | 1520 | 760.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 137 | 288 | 144.0 | |||||
TOTALS | PINS | |||||||
1808 |