Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 18, 2024
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Andrews | 197 | 158 | 355 | 177.5 | ||||
Nikolas Bivens | 136 | 216 | 352 | 176.0 | ||||
Justin Mathews | 134 | 194 | 328 | 164.0 | ||||
Parker Loy | 152 | 161 | 313 | 156.5 | ||||
Max Woolwine | 173 | 173 | 173.0 | |||||
Ty Steck | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 757 | 902 | 1659 | 829.5 | ||||
TOTALS | PINS | |||||||
1659 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Will Reis | 183 | 207 | 390 | 195.0 | ||||
Josh Innes | 160 | 195 | 355 | 177.5 | ||||
Lucas Meister | 177 | 150 | 327 | 163.5 | ||||
Tiernan Shepherd | 152 | 137 | 289 | 144.5 | ||||
Cole Linville | 151 | 151 | 151.0 | |||||
Cameron Broehl | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 823 | 822 | 1645 | 822.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 156 | 315 | 157.5 | |||||
TOTALS | PINS | |||||||
1960 |