Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 2, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Garrett Irvine | 248 | 175 | 423 | 211.5 | ||||
Nick Green | 225 | 175 | 400 | 200.0 | ||||
Aidan Furukawa | 161 | 227 | 388 | 194.0 | ||||
Logan Doughty | 130 | 188 | 318 | 159.0 | ||||
Dominic Bolton | 233 | 233 | 233.0 | |||||
Tino Tucci | 212 | 212 | 212.0 | |||||
REGULAR GAMES TOTAL | 997 | 977 | 1974 | 987.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 242 | 412 | 206.0 | |||||
TOTALS | PINS | |||||||
2386 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lucas Hoffman | 190 | 161 | 351 | 175.5 | ||||
Braiden McMahan | 180 | 154 | 334 | 167.0 | ||||
Grayson Young | 182 | 151 | 333 | 166.5 | ||||
Kyle Teters | 168 | 162 | 330 | 165.0 | ||||
Luke Bankes | 148 | 159 | 307 | 153.5 | ||||
REGULAR GAMES TOTAL | 868 | 787 | 1655 | 827.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 242 | 412 | 206.0 | |||||
TOTALS | PINS | |||||||
2067 |