Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 5, 2024
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matt Lyda | 200 | 174 | 374 | 187.0 | ||||
Jesse Mullins | 155 | 203 | 358 | 179.0 | ||||
Cameron Hughett | 145 | 185 | 330 | 165.0 | ||||
Haydon Lee | 183 | 126 | 309 | 154.5 | ||||
Andrew Freiburger | 162 | 137 | 299 | 149.5 | ||||
REGULAR GAMES TOTAL | 845 | 825 | 1670 | 835.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 169 | 347 | 173.5 | |||||
TOTALS | PINS | |||||||
2017 |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Myles Etherington | 215 | 141 | 356 | 178.0 | ||||
Mason McClellan | 203 | 147 | 350 | 175.0 | ||||
Jack Knudsen | 176 | 144 | 320 | 160.0 | ||||
Alex Webb | 160 | 140 | 300 | 150.0 | ||||
Josh Brantley | 150 | 150 | 150.0 | |||||
Neil Mackey | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 885 | 722 | 1607 | 803.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 196 | 387 | 193.5 | |||||
TOTALS | PINS | |||||||
1994 |