Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 5, 2024
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kevin Monohon | 162 | 211 | 373 | 186.5 | ||||
Colton Pollock | 158 | 163 | 321 | 160.5 | ||||
Matthew Stoneburner | 152 | 151 | 303 | 151.5 | ||||
Carter Persinger | 140 | 130 | 270 | 135.0 | ||||
Corbin Alspaugh | 138 | 138 | 138.0 | |||||
Kale Reed | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 711 | 793 | 1504 | 752.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 146 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
1815 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 225 | 220 | 445 | 222.5 | ||||
Robert Drexel | 170 | 184 | 354 | 177.0 | ||||
Carter Simmerer | 183 | 153 | 336 | 168.0 | ||||
Javier Barnes | 175 | 151 | 326 | 163.0 | ||||
Braeden McCorkle | 166 | 166 | 166.0 | |||||
Colton Clagg | 152 | 152 | 152.0 | |||||
REGULAR GAMES TOTAL | 919 | 860 | 1779 | 889.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
209 | 195 | 404 | 202.0 | |||||
TOTALS | PINS | |||||||
2183 |