Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 5, 2023
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colton Pollock | 187 | 147 | 334 | 167.0 | ||||
Kale Reed | 146 | 179 | 325 | 162.5 | ||||
Carter Persinger | 150 | 174 | 324 | 162.0 | ||||
Kevin Monohon | 157 | 148 | 305 | 152.5 | ||||
Matthew Stoneburner | 139 | 139 | 139.0 | |||||
Corbin Alspaugh | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 754 | 787 | 1541 | 770.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 182 | 354 | 177.0 | |||||
TOTALS | PINS | |||||||
1895 |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Myles Etherington | 208 | 196 | 404 | 202.0 | ||||
Alex Webb | 203 | 173 | 376 | 188.0 | ||||
Jack Knudsen | 198 | 158 | 356 | 178.0 | ||||
Neil Mackey | 181 | 153 | 334 | 167.0 | ||||
Mason McClellan | 127 | 127 | 127.0 | |||||
Josh Brantley | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 917 | 781 | 1698 | 849.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 183 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2061 |