Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 28, 2023
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 224 | 208 | 432 | 216.0 | ||||
Derek Wellman | 218 | 205 | 423 | 211.5 | ||||
Nicholas Bremer | 226 | 194 | 420 | 210.0 | ||||
Andy Willman | 190 | 190 | 190.0 | |||||
James Pettis | 174 | 174 | 174.0 | |||||
Tim Voigt | 163 | 163 | 163.0 | |||||
Aiden Lieb | 161 | 161 | 161.0 | |||||
REGULAR GAMES TOTAL | 992 | 971 | 1963 | 981.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 146 | 304 | 152.0 | |||||
TOTALS | PINS | |||||||
2267 |
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Persinger | 163 | 180 | 343 | 171.5 | ||||
Colton Pollock | 177 | 161 | 338 | 169.0 | ||||
Kevin Monohon | 177 | 147 | 324 | 162.0 | ||||
Matthew Stoneburner | 143 | 151 | 294 | 147.0 | ||||
Corbin Alspaugh | 165 | 165 | 165.0 | |||||
Kale Reed | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 794 | 804 | 1598 | 799.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 123 | 272 | 136.0 | |||||
TOTALS | PINS | |||||||
1870 |