Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 4, 2024
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Jackson | 208 | 213 | 421 | 210.5 | ||||
Bryan Nashalsky | 214 | 169 | 383 | 191.5 | ||||
Carson Dever | 167 | 198 | 365 | 182.5 | ||||
Austin Weitz | 177 | 187 | 364 | 182.0 | ||||
Scott Hosni | 183 | 166 | 349 | 174.5 | ||||
REGULAR GAMES TOTAL | 949 | 933 | 1882 | 941.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 182 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2245 |
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Hughett | 209 | 192 | 401 | 200.5 | ||||
Andrew Freiburger | 150 | 178 | 328 | 164.0 | ||||
Haydon Lee | 167 | 143 | 310 | 155.0 | ||||
Jesse Mullins | 144 | 132 | 276 | 138.0 | ||||
Drew Steele | 152 | 152 | 152.0 | |||||
Matt Lyda | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 803 | 797 | 1600 | 800.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 171 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
1940 |