Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 22, 2024
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxwell Stith | 254 | 205 | 459 | 229.5 | ||||
William Gray | 216 | 223 | 439 | 219.5 | ||||
Elijah Banks | 146 | 208 | 354 | 177.0 | ||||
Brayden Anderson | 168 | 180 | 348 | 174.0 | ||||
JaKhai Agnew | 155 | 165 | 320 | 160.0 | ||||
REGULAR GAMES TOTAL | 939 | 981 | 1920 | 960.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 158 | 347 | 173.5 | |||||
TOTALS | PINS | |||||||
2267 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 265 | 265 | 530 | 265.0 | ||||
Robert Drexel | 226 | 224 | 450 | 225.0 | ||||
Braeden McCorkle | 227 | 193 | 420 | 210.0 | ||||
Javier Barnes | 163 | 167 | 330 | 165.0 | ||||
Carter Simmerer | 139 | 159 | 298 | 149.0 | ||||
REGULAR GAMES TOTAL | 1020 | 1008 | 2028 | 1,014.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 193 | 382 | 191.0 | |||||
TOTALS | PINS | |||||||
2410 |