Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 9, 2024
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elijah Banks | 240 | 255 | 495 | 247.5 | ||||
Maxwell Stith | 239 | 204 | 443 | 221.5 | ||||
William Gray | 214 | 220 | 434 | 217.0 | ||||
JaKhai Agnew | 207 | 213 | 420 | 210.0 | ||||
Brayden Anderson | 188 | 170 | 358 | 179.0 | ||||
REGULAR GAMES TOTAL | 1088 | 1062 | 2150 | 1,075.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 179 | 378 | 189.0 | |||||
TOTALS | PINS | |||||||
2528 |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Knudsen | 179 | 224 | 403 | 201.5 | ||||
Myles Etherington | 172 | 220 | 392 | 196.0 | ||||
Alex Webb | 173 | 202 | 375 | 187.5 | ||||
Neil Mackey | 171 | 176 | 347 | 173.5 | ||||
Josh Brantley | 174 | 174 | 174.0 | |||||
Mason McClellan | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 851 | 996 | 1847 | 923.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 192 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
2179 |