Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 8, 2023
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Max Gannon | 179 | 196 | 375 | 187.5 | ||||
Jack Weber IV | 197 | 142 | 339 | 169.5 | ||||
Colin Middendorf | 141 | 147 | 288 | 144.0 | ||||
Jacob Reynolds | 127 | 114 | 241 | 120.5 | ||||
Grant Ahrens | 97 | 107 | 204 | 102.0 | ||||
REGULAR GAMES TOTAL | 741 | 706 | 1447 | 723.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 201 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
1773 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Baylee Becker | 180 | 237 | 417 | 208.5 | ||||
Kraig Gibson | 206 | 193 | 399 | 199.5 | ||||
Hayen Ball | 154 | 198 | 352 | 176.0 | ||||
Luke Clementz | 154 | 155 | 309 | 154.5 | ||||
Jackson Neubauer | 137 | 148 | 285 | 142.5 | ||||
REGULAR GAMES TOTAL | 831 | 931 | 1762 | 881.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 176 | 372 | 186.0 | |||||
TOTALS | PINS | |||||||
2134 |