Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 26, 2023
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Wells | 210 | 160 | 370 | 185.0 | ||||
Luke Gray | 162 | 201 | 363 | 181.5 | ||||
jared palmer | 165 | 189 | 354 | 177.0 | ||||
Cameron Wages | 157 | 167 | 324 | 162.0 | ||||
Owen Ptak | 83 | 138 | 221 | 110.5 | ||||
REGULAR GAMES TOTAL | 777 | 855 | 1632 | 816.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 167 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
1956 |
Kipp | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |