Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut at COHSBC ROLL OFFS
Saturday, February 11, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 264 | 223 | 487 | 243.5 | ||||
Nick Green | 216 | 213 | 429 | 214.5 | ||||
Shane Longshore | 191 | 173 | 364 | 182.0 | ||||
Collin Noble | 190 | 143 | 333 | 166.5 | ||||
Connor Tracy | 186 | 186 | 186.0 | |||||
Tino Tucci | 161 | 161 | 161.0 | |||||
REGULAR GAMES TOTAL | 1208 | 752 | 1960 | 980.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 195 | 187 | 585 | 195.0 | ||||
TOTALS | PINS | |||||||
2545 |