Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 8, 2023
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Mowery | 168 | 182 | 350 | 175.0 | ||||
Joshua King | 127 | 190 | 317 | 158.5 | ||||
Craig Edson | 129 | 164 | 293 | 146.5 | ||||
Colin Harrison | 132 | 124 | 256 | 128.0 | ||||
Adi Sadana | 141 | 111 | 252 | 126.0 | ||||
REGULAR GAMES TOTAL | 697 | 771 | 1468 | 734.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 166 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1784 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sean McKeIvey | 162 | 132 | 294 | 147.0 | ||||
Malik Shraim | 110 | 140 | 250 | 125.0 | ||||
Ben Carini | 152 | 97 | 249 | 124.5 | ||||
Townsend Dimes | 147 | 100 | 247 | 123.5 | ||||
Seamus McCormick | 110 | 133 | 243 | 121.5 | ||||
REGULAR GAMES TOTAL | 681 | 602 | 1283 | 641.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 107 | 224 | 112.0 | |||||
TOTALS | PINS | |||||||
1507 |