Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 7, 2023
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
kaleb brown | 186 | 230 | 416 | 208.0 | ||||
Peyton Brobst | 178 | 233 | 411 | 205.5 | ||||
tyree valentine | 180 | 123 | 303 | 151.5 | ||||
Arlexis Motley | 169 | 169 | 169.0 | |||||
Victor Gavina | 151 | 151 | 151.0 | |||||
Perneil Lath | 112 | 112 | 112.0 | |||||
Christopher Wilson | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 825 | 843 | 1668 | 834.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 160 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1978 |
kipp academy of columbus | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |