Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at King's Classic
Monday, January 16, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Wolford | 258 | 211 | 200 | 669 | 223.0 | |||
Carson Dever | 171 | 256 | 216 | 643 | 214.3 | |||
Zach Jackson | 199 | 199 | 167 | 565 | 188.3 | |||
Bryan Nashalsky | 170 | 214 | 175 | 559 | 186.3 | |||
Scott Hosni | 173 | 167 | 177 | 517 | 172.3 | |||
REGULAR GAMES TOTAL | 971 | 1047 | 935 | 2953 | 984.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 177 | 204 | 212 | 159 | 949 | 189.8 | ||
TOTALS | PINS | |||||||
3902 |