Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central at Red & Blue Classic
Saturday, December 3, 2022
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Richardson | 140 | 231 | 226 | 597 | 199.0 | |||
Logan Henslee | 184 | 246 | 142 | 572 | 190.7 | |||
Mason Henslee | 175 | 192 | 180 | 547 | 182.3 | |||
Michael Gastin | 203 | 136 | 148 | 487 | 162.3 | |||
Ben Cantieri | 90 | 162 | 207 | 459 | 153.0 | |||
REGULAR GAMES TOTAL | 792 | 967 | 903 | 2662 | 887.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 139 | 222 | 169 | 182 | 167 | 1014 | 169.0 | |
TOTALS | PINS | |||||||
3676 |