Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Whitehall Yearling at Muskingum
Saturday, January 28, 2023
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Markel Roberts | 140 | 202 | 188 | 530 | 176.7 | |||
Landon Rodgers | 135 | 174 | 153 | 462 | 154.0 | |||
Amir Alston | 109 | 177 | 148 | 434 | 144.7 | |||
Taylor Stace | 111 | 152 | 135 | 398 | 132.7 | |||
Jerome Thompson | 120 | 128 | 248 | 124.0 | ||||
Jayden Parish | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 615 | 833 | 770 | 2218 | 739.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 156 | 142 | 409 | 136.3 | ||||
TOTALS | PINS | |||||||
2627 |