Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln at Winter Shootout
Saturday, January 21, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Gray | 210 | 241 | 232 | 683 | 227.7 | |||
Sam Coman | 183 | 183 | 164 | 530 | 176.7 | |||
Brayden Anderson | 137 | 147 | 139 | 423 | 141.0 | |||
Jon Rich | 127 | 140 | 154 | 421 | 140.3 | |||
Colby Rowe | 130 | 130 | 130.0 | |||||
JaKhai Agnew | 124 | 124 | 124.0 | |||||
Elijah Banks | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 781 | 827 | 819 | 2427 | 809.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 118 | 154 | 163 | 615 | 153.8 | |||
TOTALS | PINS | |||||||
3042 |