Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 16, 2022
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
will solomon | 168 | 200 | 368 | 184.0 | ||||
jared palmer | 147 | 157 | 304 | 152.0 | ||||
Owen Ptak | 138 | 153 | 291 | 145.5 | ||||
Luke Gray | 156 | 131 | 287 | 143.5 | ||||
Aikido Brisco | 126 | 102 | 228 | 114.0 | ||||
REGULAR GAMES TOTAL | 735 | 743 | 1478 | 739.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 152 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1790 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lucas Burnard | 200 | 221 | 421 | 210.5 | ||||
Liam Harper | 134 | 231 | 365 | 182.5 | ||||
Emmett Zaczepinski | 173 | 192 | 365 | 182.5 | ||||
Ian Morrow | 150 | 164 | 314 | 157.0 | ||||
Graydon Kappes | 92 | 126 | 218 | 109.0 | ||||
REGULAR GAMES TOTAL | 749 | 934 | 1683 | 841.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 173 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2027 |