Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington North COHSBC at COHSBC Roll-offs
Saturday, February 12, 2022
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Baylee Becker | 247 | 179 | 233 | 659 | 219.7 | |||
Jacob Neubauer | 201 | 226 | 226 | 653 | 217.7 | |||
Jack Rodgers | 210 | 198 | 237 | 645 | 215.0 | |||
Kraig Gibson | 236 | 202 | 182 | 620 | 206.7 | |||
Ethan Yurko | 221 | 180 | 183 | 584 | 194.7 | |||
REGULAR GAMES TOTAL | 1115 | 985 | 1061 | 3161 | 1,053.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 224 | 187 | 592 | 197.3 | ||||
TOTALS | PINS | |||||||
3753 |