Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 9, 2022
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 235 | 253 | 488 | 244.0 | ||||
Jack Kish | 146 | 235 | 381 | 190.5 | ||||
Blake Tippett | 158 | 140 | 298 | 149.0 | ||||
Peter Assaf | 130 | 141 | 271 | 135.5 | ||||
Quinn Brown | 118 | 135 | 253 | 126.5 | ||||
REGULAR GAMES TOTAL | 787 | 904 | 1691 | 845.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 108 | 239 | 119.5 | |||||
TOTALS | PINS | |||||||
1930 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |