Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 14, 2022
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 224 | 208 | 432 | 216.0 | ||||
Ayden Jordan | 147 | 172 | 319 | 159.5 | ||||
Noah Shultz | 136 | 178 | 314 | 157.0 | ||||
Bradley Teynor | 163 | 131 | 294 | 147.0 | ||||
Shane Shultz | 147 | 147 | 147.0 | |||||
Lukas Graham | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 817 | 809 | 1626 | 813.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 182 | 342 | 171.0 | |||||
TOTALS | PINS | |||||||
1968 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 233 | 221 | 454 | 227.0 | ||||
Jack Kish | 165 | 160 | 325 | 162.5 | ||||
Peter Assaf | 143 | 116 | 259 | 129.5 | ||||
Quinn Brown | 127 | 120 | 247 | 123.5 | ||||
JD McMonagle | 131 | 131 | 131.0 | |||||
Blake Tippett | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 760 | 748 | 1508 | 754.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 153 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
1832 |