Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 10, 2022
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 197 | 224 | 421 | 210.5 | ||||
Tyler Lumbard | 177 | 201 | 378 | 189.0 | ||||
Elijah White | 170 | 201 | 371 | 185.5 | ||||
kaleb brown | 165 | 153 | 318 | 159.0 | ||||
Frank Mcmanaway | 163 | 147 | 310 | 155.0 | ||||
REGULAR GAMES TOTAL | 872 | 926 | 1798 | 899.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 173 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
2110 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lorenzo Craig | 200 | 178 | 378 | 189.0 | ||||
Ray Craig | 134 | 157 | 291 | 145.5 | ||||
Ricky Phu | 140 | 116 | 256 | 128.0 | ||||
Kevin Bell | 105 | 127 | 232 | 116.0 | ||||
Jeremiah Garel | 107 | 107 | 107.0 | |||||
Sub Game | 57 | 57 | 57.0 | |||||
REGULAR GAMES TOTAL | 686 | 635 | 1321 | 660.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 126 | 261 | 130.5 | |||||
TOTALS | PINS | |||||||
1582 |