Boys Bowling - Match Statistics

Grandview Heights at Sectionals Tournament

Friday, February 18, 2022

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dominic Moretti 154 175 146 475 158.3
Jack Greer 126 172 177 475 158.3
Luke Clark Moody 158 133 141 432 144.0
Hayden Roemer 126 132 163 421 140.3
Griffin Rosinski 142 114 113 369 123.0
REGULAR GAMES TOTAL 706 726 740 2172 724.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  124 178 185 166 164 170 987 164.5
TOTALS PINS  
  3159