Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Northland at Central District Sectional Tournament
Friday, February 25, 2022
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ray Craig | 158 | 203 | 157 | 518 | 172.7 | |||
Lorenzo Craig | 186 | 151 | 165 | 502 | 167.3 | |||
Kevin Bell | 108 | 137 | 180 | 425 | 141.7 | |||
Ricky Phu | 111 | 129 | 117 | 357 | 119.0 | |||
Jaylin Garel | 117 | 92 | 209 | 104.5 | ||||
Ryan Volosky | 73 | 73 | 73.0 | |||||
REGULAR GAMES TOTAL | 636 | 737 | 711 | 2084 | 694.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 128 | 169 | 134 | 191 | 107 | 855 | 142.5 | |
TOTALS | PINS | |||||||
2939 |