Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 31, 2022
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 161 | 211 | 372 | 186.0 | ||||
Robert Ray | 101 | 134 | 235 | 117.5 | ||||
Leanthony Jones | 138 | 89 | 227 | 113.5 | ||||
Aaron Ray | 90 | 102 | 192 | 96.0 | ||||
Greg Staples | 104 | 104 | 104.0 | |||||
Corey Morris | 83 | 83 | 83.0 | |||||
REGULAR GAMES TOTAL | 573 | 640 | 1213 | 606.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
102 | 127 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1442 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adam Schwab | 182 | 177 | 359 | 179.5 | ||||
Philip Ryan | 166 | 180 | 346 | 173.0 | ||||
Zach Jahn | 191 | 138 | 329 | 164.5 | ||||
Brayden Roof | 202 | 126 | 328 | 164.0 | ||||
Tyler Roof | 225 | 225 | 225.0 | |||||
Luis Roque | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 867 | 846 | 1713 | 856.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 154 | 357 | 178.5 | |||||
TOTALS | PINS | |||||||
2070 |