Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 8, 2022
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Philip Ryan | 194 | 222 | 416 | 208.0 | ||||
Zach Jahn | 198 | 193 | 391 | 195.5 | ||||
Adam Schwab | 171 | 160 | 331 | 165.5 | ||||
Tyler Roof | 172 | 136 | 308 | 154.0 | ||||
Brayden Roof | 197 | 197 | 197.0 | |||||
Brady Hicks | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 864 | 908 | 1772 | 886.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 231 | 408 | 204.0 | |||||
TOTALS | PINS | |||||||
2180 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |