Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Dublin Scioto at Blue & Gold Division I Challenge
Sunday, February 6, 2022
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 199 | 191 | 190 | 580 | 193.3 | |||
Daniel Kirchhoff | 127 | 215 | 156 | 498 | 166.0 | |||
Brody Raabe | 148 | 165 | 163 | 476 | 158.7 | |||
Daniel Oesch | 146 | 123 | 154 | 423 | 141.0 | |||
Henry Dunmire | 95 | 127 | 125 | 347 | 115.7 | |||
REGULAR GAMES TOTAL | 715 | 821 | 788 | 2324 | 774.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 131 | 117 | 156 | 141 | 711 | 142.2 | ||
TOTALS | PINS | |||||||
3035 |