Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 7, 2022
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Lumbard | 208 | 204 | 412 | 206.0 | ||||
Peyton Brobst | 180 | 225 | 405 | 202.5 | ||||
Elijah White | 188 | 170 | 358 | 179.0 | ||||
Frank Mcmanaway | 159 | 142 | 301 | 150.5 | ||||
Cristian Titenok | 221 | 221 | 221.0 | |||||
Damani Saunders | 170 | 170 | 170.0 | |||||
REGULAR GAMES TOTAL | 905 | 962 | 1867 | 933.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 169 | 369 | 184.5 | |||||
TOTALS | PINS | |||||||
2236 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |