Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Bexley at MSL Tournament
Thursday, February 10, 2022
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zeke Sears-Giardina | 129 | 98 | 207 | 434 | 144.7 | |||
Karan Rai | 120 | 137 | 150 | 407 | 135.7 | |||
Reed Schworm | 125 | 131 | 150 | 406 | 135.3 | |||
Logan Thomas | 130 | 88 | 132 | 350 | 116.7 | |||
Alden Lippman | 83 | 99 | 94 | 276 | 92.0 | |||
REGULAR GAMES TOTAL | 587 | 553 | 733 | 1873 | 624.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 113 | 111 | 360 | 120.0 | ||||
TOTALS | PINS | |||||||
2233 |