Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 1, 2022
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brye Kale | 203 | 180 | 383 | 191.5 | ||||
Drew Scott | 213 | 164 | 377 | 188.5 | ||||
Nick Eggleston | 154 | 195 | 349 | 174.5 | ||||
Jack Kempton | 156 | 146 | 302 | 151.0 | ||||
Shawn Wince | 168 | 168 | 168.0 | |||||
Tyler Olsen | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 874 | 853 | 1727 | 863.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 191 | 371 | 185.5 | |||||
TOTALS | PINS | |||||||
2098 |
Fisher Catholic | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |