Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
St. Francis DeSales at 2022 Winter Shootout
Saturday, January 22, 2022
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Lester | 214 | 266 | 227 | 707 | 235.7 | |||
Patrick Anderson | 213 | 212 | 138 | 563 | 187.7 | |||
Nick Gillian | 190 | 156 | 172 | 518 | 172.7 | |||
Stephen Stalnaker | 147 | 183 | 330 | 165.0 | ||||
John Mcdermott | 148 | 148 | 148.0 | |||||
Luke Trejchel | 144 | 144 | 144.0 | |||||
Andy Karas | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 898 | 965 | 681 | 2544 | 848.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 147 | 138 | 170 | 629 | 157.3 | |||
TOTALS | PINS | |||||||
3173 |