Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thomas Worthington COHSBC at Winter Shootout
Saturday, January 22, 2022
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jake Hanna | 167 | 202 | 192 | 561 | 187.0 | |||
Jesse Turner | 201 | 156 | 189 | 546 | 182.0 | |||
Josh Innes | 200 | 172 | 173 | 545 | 181.7 | |||
Zach Campbell | 210 | 162 | 127 | 499 | 166.3 | |||
William Hubbard | 157 | 116 | 273 | 136.5 | ||||
Nolan King | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 877 | 849 | 797 | 2523 | 841.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 153 | 139 | 167 | 663 | 165.8 | |||
TOTALS | PINS | |||||||
3186 |