Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Marysville COHSBC at 2022 winter shootout
Saturday, January 22, 2022
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dale Barker | 199 | 205 | 224 | 628 | 209.3 | |||
Allen Jolliff | 221 | 199 | 160 | 580 | 193.3 | |||
Ethan Moeller | 225 | 187 | 167 | 579 | 193.0 | |||
Johnathon Cusack | 173 | 148 | 321 | 160.5 | ||||
Chris Thompkins | 135 | 166 | 301 | 150.5 | ||||
Colin Sherwood | 175 | 175 | 175.0 | |||||
Dawson Lewis | 161 | 161 | 161.0 | |||||
REGULAR GAMES TOTAL | 953 | 927 | 865 | 2745 | 915.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 181 | 204 | 244 | 813 | 203.3 | |||
TOTALS | PINS | |||||||
3558 |