Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington North COHSBC at Winter Shoot out
Saturday, January 22, 2022
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Yurko | 214 | 243 | 227 | 684 | 228.0 | |||
Baylee Becker | 257 | 225 | 184 | 666 | 222.0 | |||
Jacob Neubauer | 202 | 198 | 245 | 645 | 215.0 | |||
Kraig Gibson | 161 | 191 | 222 | 574 | 191.3 | |||
Jack Rodgers | 174 | 185 | 186 | 545 | 181.7 | |||
REGULAR GAMES TOTAL | 1008 | 1042 | 1064 | 3114 | 1,038.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
205 | 204 | 216 | 206 | 831 | 207.8 | |||
TOTALS | PINS | |||||||
3945 |