Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln COHSBC at Winter Shootout
Saturday, January 22, 2022
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Edmund Pax | 255 | 215 | 206 | 676 | 225.3 | |||
Maxwell Stith | 224 | 236 | 158 | 618 | 206.0 | |||
Sam Coman | 179 | 219 | 179 | 577 | 192.3 | |||
Logan Hull | 184 | 196 | 380 | 190.0 | ||||
Matthew Vansach | 169 | 208 | 377 | 188.5 | ||||
Darius Allen | 157 | 105 | 262 | 131.0 | ||||
REGULAR GAMES TOTAL | 984 | 959 | 947 | 2890 | 963.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 181 | 243 | 154 | 754 | 188.5 | |||
TOTALS | PINS | |||||||
3644 |