Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Marion Franklin at Warrior D2 Preview Varsity Tournament
Saturday, January 15, 2022
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Needles | 196 | 220 | 256 | 672 | 224.0 | |||
Daylon Powel | 269 | 178 | 169 | 616 | 205.3 | |||
Shawn Spaulding | 106 | 182 | 157 | 445 | 148.3 | |||
Anthony Jared | 137 | 154 | 136 | 427 | 142.3 | |||
Sadiq Ricket | 81 | 81 | 81.0 | |||||
REGULAR GAMES TOTAL | 789 | 734 | 718 | 2241 | 747.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 151 | 150 | 160 | 185 | 223 | 1057 | 176.2 | |
TOTALS | PINS | |||||||
3298 |