Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington North COHSBC at Central District Preview
Saturday, January 15, 2022
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Yurko | 204 | 235 | 217 | 656 | 218.7 | |||
Jacob Neubauer | 214 | 203 | 209 | 626 | 208.7 | |||
Baylee Becker | 254 | 189 | 183 | 626 | 208.7 | |||
Jack Rodgers | 210 | 185 | 172 | 567 | 189.0 | |||
Kraig Gibson | 170 | 224 | 135 | 529 | 176.3 | |||
REGULAR GAMES TOTAL | 1052 | 1036 | 916 | 3004 | 1,001.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 187 | 253 | 226 | 245 | 246 | 1353 | 225.5 | |
TOTALS | PINS | |||||||
4357 |