Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 12, 2022
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Allen Jolliff | 226 | 211 | 437 | 218.5 | ||||
Johnathon Cusack | 202 | 199 | 401 | 200.5 | ||||
Dale Barker | 205 | 145 | 350 | 175.0 | ||||
Colin Sherwood | 205 | 205 | 205.0 | |||||
Ethan Moeller | 194 | 194 | 194.0 | |||||
Chris Thompkins | 172 | 172 | 172.0 | |||||
Dawson Lewis | 161 | 161 | 161.0 | |||||
REGULAR GAMES TOTAL | 988 | 932 | 1920 | 960.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 174 | 304 | 152.0 | |||||
TOTALS | PINS | |||||||
2224 |
Fairbanks | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |