Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln COHSBC at Central District Preview
Saturday, January 15, 2022
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Edmund Pax | 202 | 182 | 168 | 552 | 184.0 | |||
Maxwell Stith | 172 | 193 | 173 | 538 | 179.3 | |||
Darius Allen | 155 | 135 | 201 | 491 | 163.7 | |||
Sam Coman | 184 | 162 | 130 | 476 | 158.7 | |||
Nikolas Vansach | 176 | 157 | 333 | 166.5 | ||||
Matthew Vansach | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 889 | 829 | 829 | 2547 | 849.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 144 | 145 | 182 | 161 | 159 | 1003 | 167.2 | |
TOTALS | PINS | |||||||
3550 |