Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 7, 2022
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 235 | 212 | 447 | 223.5 | ||||
Ryan Scheiser | 147 | 218 | 365 | 182.5 | ||||
Jaihden Mitchell | 189 | 169 | 358 | 179.0 | ||||
Cameron Spencer | 158 | 170 | 328 | 164.0 | ||||
Gabriel Uptegraft | 154 | 135 | 289 | 144.5 | ||||
REGULAR GAMES TOTAL | 883 | 904 | 1787 | 893.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 208 | 410 | 205.0 | |||||
TOTALS | PINS | |||||||
2197 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |