Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 16, 2022
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Harrison | 169 | 176 | 345 | 172.5 | ||||
Wyatt Young | 132 | 148 | 280 | 140.0 | ||||
Andre Claude | 148 | 113 | 261 | 130.5 | ||||
Robert McKee | 120 | 125 | 245 | 122.5 | ||||
Albert Munnerlyn | 137 | 72 | 209 | 104.5 | ||||
REGULAR GAMES TOTAL | 706 | 634 | 1340 | 670.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 166 | 358 | 179.0 | |||||
TOTALS | PINS | |||||||
1698 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 269 | 227 | 496 | 248.0 | ||||
Jaihden Mitchell | 187 | 213 | 400 | 200.0 | ||||
Ryan Scheiser | 165 | 224 | 389 | 194.5 | ||||
Cameron Spencer | 174 | 158 | 332 | 166.0 | ||||
Gabriel Uptegraft | 163 | 147 | 310 | 155.0 | ||||
REGULAR GAMES TOTAL | 958 | 969 | 1927 | 963.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 147 | 294 | 147.0 | |||||
TOTALS | PINS | |||||||
2221 |