Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington North COHSBC at Buckeye Classic
Saturday, January 8, 2022
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Yurko | 211 | 225 | 195 | 631 | 210.3 | |||
Jack Rodgers | 209 | 204 | 204 | 617 | 205.7 | |||
Jacob Neubauer | 147 | 180 | 178 | 505 | 168.3 | |||
Baylee Becker | 143 | 165 | 167 | 475 | 158.3 | |||
Ethan Grundy | 169 | 130 | 299 | 149.5 | ||||
Nate Bolyard | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 879 | 908 | 874 | 2661 | 887.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
218 | 185 | 166 | 147 | 146 | 141 | 1003 | 167.2 | |
TOTALS | PINS | |||||||
3664 |