Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln COHSBC at WSU Raider Challenge
Saturday, December 18, 2021
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaxson Lealand | 156 | 215 | 371 | 185.5 | ||||
Edmund Pax | 183 | 185 | 368 | 184.0 | ||||
Kevin Foit | 165 | 145 | 310 | 155.0 | ||||
Logan Hull | 203 | 203 | 203.0 | |||||
Nikolas Vansach | 160 | 160 | 160.0 | |||||
Matthew Vansach | 153 | 153 | 153.0 | |||||
Sam Coman | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 800 | 901 | 1701 | 850.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
164 | 147 | 217 | 177 | 705 | 176.3 | |||
185 | 181 | 168 | 143 | 677 | 169.3 | |||
TOTALS | PINS | |||||||
3083 |